Description
Wallpaper Design with Zero Connect box
LG OLED W6 features a super-thin Wallpaper design – at only 9.95mm depth – which combines with built-in wall-mount brackets for a fit which is flush to your wall, providing the most sleek and sophisticated installation in your living room. Not only this, but the W6 features LG’s advanced and redesigned Zero Connect box - the hub for your peripheral devices such as games consoles, set-top box and more – which can be placed up to 10 metres away from the screen, and will transmit images and sound to the screen with no compromise in quality. Enjoy a cable-free design (except for the power cable) for a clutter-free look.
Super bright and enhanced images
LG continues to push the boundaries of picture quality, with dazzling brightness thanks to new Brightness Booster Ultra technology, plus LG’s most advanced processing to date with the new α11 AI Processor 4K Gen3. The W6 can reach brightness levels up to 3.9 times brighter than conventional OLED TVs – meaning images look spectacular. Plus every piece of content will look and sound it’s best thanks to processing which is exclusive to, and tailored for OLED technology, delivering an unmatched experience.
Certified Perfect Black & Perfect Colour
The LG W6 features self-lit OLED pixels - the pinnacle of TV technology. All of the screen's pixels are self-lit allowing for perfect contrast, 100% colour accuracy and volume, and the sharpest pixel-perfect details, creating the ultimate viewing experience. Certified Perfect Black and Certified Perfect Colour mean every detail is rendered perfectly – regardless of whether you’re viewing at night, or during the day. Additionally, LG OLED enables uncompromised picture quality at any viewing angle so everyone in the room can enjoy the same stunning images regardless of where they sit. OLED technology also provides a safer and more comfortable viewing experience thanks to its flicker-free technology and certified low blue light levels. This means less fatigue to your eyes during boxset marathons, nail-biting championship games and intense gaming sessions.
Reflection Free Premium
Advanced anti-reflection technology helps to eliminate distracting reflections which watching in a bright room, whilst still maintaining the inky blacks and remarkable contrast which LG OLED is renowned for. Regardless of bright or dark room, you will always enjoy the most stunning images – to fully enjoy your favourite movies, video games and TV shows.
Extraordinary Cinema experience
LG OLED W6 delivers the ultimate at-home cinema experience. Laser sharp pictures, crystal-clear sound and perfect black levels. Dolby Vision and Ambient Filmmaker Mode provide mesmerising film experiences with incredible colour and contrast – looking exactly how the director intended for the perfect emotional impact. Dolby Atmos injects awe-inspiring drama to every genre - with 3D surround sound delivering the ultimate in full audio immersion.
Smart webOS Platform
LG OLED W6 features webOS, LG's smart platform which hosts a huge variety of the best streaming services, while making browsing and searching for what to watch completely hassle-free. The smart platform is controlled with the LG AI Magic Remote, and opens up a world of information and assistance through a variety of AI-driven services. These include the AI Chatbot - which can help you to change the image or sound to your liking simply by asking, Voice ID – which can recognise different users and provide personalised recommendations, and much more. What’s more, with LG’s webOS Re:new program, you’ll enjoy upgrades to the latest version for five years.
OLED Care +
LG has spent over 13 years perfecting the art of OLED TV, and this is exemplified with the 5 year extended panel warranty and advanced OLED Care Technology which ensures you will enjoy optimal performance for years to come.
Ultimate Gaming experience
LG OLED W6 unleashes the full potential of advanced gaming consoles and heightens your skill. Boost your competitive edge with features such as 4K@165Hz, VRR, ALLM and eARC as specified in HDMI 2.1, and an incredible 0.1ms response time plus low input lag. LG OLED W6 comes loaded with G-Sync, FreeSync, HGiG and Game Optimiser features as well as easy access to cutting-edge cloud gaming through the Gaming Portal.
Hyper-real sport experience
LG OLED delivers you the realism and intensity of the sports stadium experience at home, with uncompromised picture quality at any viewing angle regardless of where you are sitting. Exceptional picture quality with immersive sound (AI sound Pro) is enhanced by the smoothest motion (TruMotion) so no matter how intense the action is, OLED keeps every detail of the game in diamond sharp focus.
Exquisite artwork with Gallery+
LG Gallery+ lets you access countless artworks and content from partners like The National Gallery, MOMA, Magnum, and more. Elevate and personalise your space with art that reflects your style.
LG Sound Suite compatibility
Pair the W6 with LG’s Sound Suite range of audio products (sold separately) for an elevated audio experience. Wireless connectivity helps you maintain your elegant, clutter-free look. Advanced Dolby Atmos FlexConnect technology unshackles you from traditional speaker positioning, enabling you to place your speakers where you want whilst optimising the sound for the best effect.
Features
- Wallpaper TV design – less than 10mm deep, with wireless connectivity
- Brightness Booster Ultra & α11 AI Processor
- Certified Perfect Black and Colour – in bright and dark rooms
- Reflection Free Premium – perfect picture in any light
- Dolby Vision and Filmmaker mode for the ultimate cinematic experience
Specifications
Display
| Specification | 77" | 83" |
|---|---|---|
| Display type | OLED | OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | N/A - OLED | N/A - OLED |
| Anti reflection | Yes | Yes |
| Screen size - inches | 77 | 83 |
| Refresh Rate | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) |
| Perfect Black | Yes | Yes |
| Wide Colour Gamut | Perfect Colour | Perfect Colour |
Picture technology
| Specification | 77" | 83" |
|---|---|---|
| Picture Processor | α11 AI Processor 4K Gen3 | α11 AI Processor 4K Gen3 |
| Number of CPUs | Quad | Quad |
| AI Picture Pro | Yes | Yes |
| AI Upscaling | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Ultra) | Yes (Dynamic Tone Mapping Ultra) |
| AI HDR Remastering | Yes | Yes |
| HDR Expression Enhancer | Yes | Yes |
| Precision HDR Master Pro | - | - |
| 4K Expression Enhancer | Yes | Yes |
| AI Genre Selection | Yes (SDR/HDR) | Yes (SDR/HDR) |
| Auto Brightness Control | Yes | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) | 4K 120 fps (HDMI, RF, USB) |
| Dimming Technology | Pixel Dimming | Pixel Dimming |
| Motion | OLED Motion | OLED Motion |
| QMS (Quick Media Switching) | Yes | Yes |
| QFT (Quick Frame Transport) | Yes | Yes |
| HEVC | 4K@120p, 10bit | 4K@120p, 10bit |
| VP9 (Video Decoder) | 4K@60p, 10bit | 4K@60p, 10bit |
| AV1 (Video Decoder) | 4K@60p, 10bit | 4K@60p, 10bit |
| Auto Calibration | Yes | Yes |
| Picture Mode | Personalised Picture, Vivid, Standard, Eco, Cinema Home, Game, Filmmaker, (isf)Expert(Bright Room, daytime), (isf)Expert(Dark Room, night) | Personalized Picture, Vivid, Standard, Eco, Cinema Home, Game, Filmmaker, (isf)Expert(Bright Room, daytime), (isf)Expert(Dark Room, night) |
Gaming
| Specification | 77" | 83" |
|---|---|---|
| G-Sync Compatible (Nvidia) | Yes | Yes |
| FreeSync Compatible (AMD) | Yes | Yes |
| HGIG Mode | Yes | Yes |
| Game Optimiser / Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 165Hz) | Yes (Up to 165Hz) |
| Response Time | Less than 0.1ms | Less than 0.1ms |
| Motion Booster | - | - |
| Dolby Vision for Gaming (4K 120Hz) | Yes | Yes |
Smart TV
| Specification | 77" | 83" |
|---|---|---|
| Operating System (OS) | webOS 26 | webOS 26 |
| AI Agent | Yes | Yes |
| Intelligent Voice Recognition | Yes | Yes |
| Voice through remote | Yes | Yes |
| AI Concierge | Yes | Yes |
| AI Chatbot | Yes | Yes |
| AI Voice ID | Yes | Yes |
| Copilot | Yes | Yes |
| Generative AI Image | Yes | Yes |
| AI Magic Remote | Built-In | Built-In |
| Works with Hey Google | Yes | Yes |
| Home | Yes | Yes |
| My Page | Yes | Yes |
| AI Recommendation | Yes | Yes |
| Home Hub | Yes (Google Home, LG ThinQ) | Yes (Google Home, LG ThinQ) |
| LG ThinQ + Homey / Hub | Yes (LG ThinQ only) | Yes (LG ThinQ only) |
| Google Home / Hub | Yes | Yes |
| Other IoT | Yes | Yes |
| Google Cast | Yes | Yes |
| Matter (Wi-Fi) | Yes | Yes |
| Works with Apple Home | Yes | Yes |
| Works with Apple Airplay | Yes | Yes |
| Hands-free Voice Control | Yes | Yes |
| App Store | Yes (App) | Yes (App) |
| Apps | BBC iPlayer, ITVX, Channel 4, 5, RTE Player, NOW, Netflix, Amazon Prime Video, Rakuten TV, Disney+, Apple TV, YouTube, YouTube Kids, Sky Store, Twitch, Paramount+, Pluto TV, Chili, DAZN, Xbox, Geforce Now, Amazon Luna, Blacknut, Sky News, Peloton, BBC Sounds, Spotify, Apple Music, Amazon Music, Tidal | Same |
| Full Web Browser | Yes | Yes |
| LG Channels | Yes | Yes |
| Sports | Yes | Yes |
| Multi View | Yes | Yes |
| Usage Care | Yes | Yes |
| Always Ready | Yes | Yes |
| USB Camera Compatible | Yes | Yes |
| Home Office | Yes | Yes |
| Games Service | Yes | Yes |
| Music Service | Yes | Yes |
| Tips | Yes | Yes |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) |
| LG Link | Yes | Yes |
| LG Shield | Yes | Yes |
Audio
| Specification | 77" | 83" |
|---|---|---|
| Audio Output | 60W | 60W |
| Woofer / per Channel Output | WF : 20W, 10W per Channel | WF : 20W, 10W per Channel |
| Speaker System | 4.2 channel | 4.2 channel |
| Speaker Direction | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Object Remastering Ultra) | Yes (AI Object Remastering Ultra) |
| Precision Sound Master Pro | - | - |
| Adaptive Acoustic Tuning | Yes | Yes |
| WiSA Ready | - | - |
| LG Sound Sync | Yes | Yes |
| Sound Mode Share | Yes | Yes |
| Simultaneous Audio Output | Yes | Yes |
| Bluetooth Surround Ready | Yes (1 Way Playback) | Yes (1 Way Playback) |
| WOW Orchestra | Yes | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) | Same |
Broadcasting
| Specification | 77" | 83" |
|---|---|---|
| Digital TV Reception | DVB-T2 (Terrestrial), DVB-C (Cable), DVB-S2 (Satellite) | Same |
| Analogue TV Reception | Yes | Yes |
| Multi Tuner | - | - |
| Data Broadcasting (Country Spec) | HbbTV (+MHEG : UK, Ireland) | Same |
| CI + (Common Interface) | Yes (CI+ 2.0) | Yes (CI+ 2.0) |
| Teletext Page | Yes | Yes |
| Teletext (Top/Flof/List) | Yes | Yes |
| [DVB] Subtitle | Yes | Yes |
| [ATSC] Closed Caption | - | - |
| AD (Audio Description) | Yes | Yes |
| EPG (8days) | Yes | Yes |
Connectivity
| Specification | 77" | 83" |
|---|---|---|
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) | Same |
| Simplink (HDMI CEC) | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) | eARC (HDMI 3) |
| USB Input | 2ea (v 2.0) | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 6E) | Yes (Wi-Fi 6E) |
| Bluetooth Support | Yes (v 5.3) | Yes (v 5.3) |
| Ethernet Input | 1ea | 1ea |
| CI Slot | 1ea | 1ea |
| RF Input (Antenna/Cable) | 2ea | 2ea |
| SPDIF (Optical Digital Audio Out) | 1ea | 1ea |
| Headphone output | No | No |
| Line out | No | No |
| RS-232C Input (Min Jack) | - | - |
| IR Blaster | Yes | Yes |
Accessibility & Power
| Specification | 77" | 83" |
|---|---|---|
| High Contrast | Yes | Yes |
| Grey Scale | Yes | Yes |
| Invert Colours | Yes | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | Under 0.5W |
| Energy Class (SDR mode) | Not specified | Not specified |
| On mode Power (SDR) | Not specified | Not specified |
| Energy Class (HDR mode) | Not specified | Not specified |
| On mode Power (HDR) | Not specified | Not specified |
| Standby mode Power | 0.5 W | 0.5 W |
| Network Standby mode power | 2 W | 2 W |
| Energy saving Mode | Yes | Yes |
| Illuminance Green sensor | Yes | Yes |
| Energy Standard | Yes | Yes |
| ENERGY STAR® Qualified | - | - |
Accessories included
| Specification | 77" | 83" |
|---|---|---|
| Remote | AI Magic Remote | AI Magic Remote |
| Remote Control Batteries | AA x 2 | AA x 2 |
| IR Blaster Cable | Yes | Yes |
| Power Cable | Head - Yes (Attached) / Zero Connect Box - Adaptor (Detachable) | Same |
| Zero Connect Box | Yes | Yes |
Additional features
| Specification | 77" | 83" |
|---|---|---|
| OSD Language | 38 | 38 |
| Time Machine (DVR) | Yes | Yes |
| Digital Recording | Yes | Yes |
| Time Shift | Yes | Yes |
| Watch & Record | - | - |
Dimensions
| Specification | 77" | 83" |
|---|---|---|
| VESA (WxH) | - | - |
| TV Width (mm) | 1713 | 1844 |
| TV Height (mm) | 988 | 1061 |
| TV Depth (mm) | 9.95 | 9.95 |
| TV Weight (kg) | 20.2 | 22.5 |
| TV + Stand Width (mm) | - | - |
| TV + Stand Height (mm) | - | - |
| TV + Stand Depth (mm) | - | - |
| TV + Stand Weight (kg) | - | - |
| Stand Width (mm) | - | - |
| Stand Depth (mm) | - | - |
| Packaged Width (mm) | 1888 | 2030 |
| Packaged Height (mm) | 1180 | 1110 |
| Packaged Depth (mm) | 195 | 195 |
| Packaged Weight (kg) | 33.1 | 35.0 |
Product data
| Specification | 77" | 83" |
|---|---|---|
| Country of origin | Poland | Poland |
| Commodity code | 8528724000 | 8528724000 |
| TV colour | Umber Brown | Umber Brown |
| Stand colour | N/A | N/A |
| Stand design | Wall-mount | Wall-mount |
| Screen design | 4 side cinema display | 4 side cinema display |
| Design features | Wallpaper design, Zero Connect Box | Wallpaper design, Zero Connect Box |
| In-box contents | Zero Connect box, Remote control, batteries, wall mount brackets, wall mount guide, user manual | Same |
Warranty info
| Specification | 77" | 83" |
|---|---|---|
| Manufacturer's Warranty* | 1 Year Return To Base, 5 Years By Registration (registration form is emailed over after purchase) | Same |
| Faulty From New (Within 28 Days Of Purchase) | Return to AWE for assessment. Please complete this online Returns Form | Same |
| After 28 Days Of Purchase (Within Manufacturer Warranty) | Return / repair managed by LG via LG Request a Repair site | Same |
| After 1 Year From Purchase | Repair managed by Domestic & General. Call 0333 000 4936 | Same |
| Terms & Conditions | See chapters 7 & 8 of AWE Terms & Conditions | Same |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

