Description
Experience next-generation OLED performance with the LG OLED C6 4K Smart TV, available in a wide range of screen sizes from 42" to 97". Combining LG's latest α11 AI Processor 4K Gen3, self-lit OLED technology, Dolby Vision®, Dolby Atmos®, advanced gaming features, and webOS 26, the C6 Series delivers exceptional picture quality, immersive sound, and intelligent smart TV functionality for every room and viewing style. All models feature perfect blacks, pixel-level dimming, AI-enhanced picture processing, and support for the latest entertainment and gaming technologies.
Stunning OLED Picture Quality
LG's OLED technology delivers over 8 million self-lit pixels, producing perfect blacks, infinite contrast, vibrant colours and outstanding viewing angles. The α11 AI Processor 4K Gen3 continuously analyses and optimises content in real time, enhancing clarity, colour accuracy, HDR performance and upscaling lower-resolution content closer to 4K quality. Dolby Vision®, HDR10 and HLG support ensure stunning HDR performance across movies, TV shows and games.
Built for Gaming
The C6 Series is designed for serious gamers, featuring ultra-fast response times, Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM), NVIDIA G-SYNC® compatibility, AMD FreeSync™ support and Dolby Vision Gaming®. Four HDMI inputs support high-bandwidth gaming features, making the C6 ideal for PlayStation®, Xbox® and high-performance gaming PCs.
Intelligent Smart TV Experience
Powered by webOS 26, the C6 Series offers a personalised smart TV experience with AI-powered recommendations, voice control, Google Cast, Apple AirPlay 2, Apple Home, Matter compatibility and LG ThinQ integration. Access popular streaming services including Netflix, Disney+, Prime Video, Apple TV+, YouTube, BBC iPlayer, ITVX, NOW, Paramount+, Spotify and many more.
Immersive Sound
With Dolby Atmos® support, AI Sound Pro processing and advanced dialogue enhancement, the C6 creates a more immersive audio experience. WOW Orchestra and LG Sound Sync integration allow seamless pairing with compatible LG soundbars for even greater performance.
Size-Specific Features
42 Inch
Perfect for gaming setups, bedrooms, offices and smaller living spaces. The compact form factor makes it ideal as a premium large-format gaming display while retaining the full OLED C6 feature set.
48 Inch
The sweet spot for desktop gaming and smaller media rooms. Community reports and early testing indicate enhanced brightness performance compared with previous 48-inch C-series models, making it particularly attractive for PC gamers.
55 Inch
The most versatile size in the range, delivering a true cinematic OLED experience while fitting comfortably into most living rooms. Ideal for mixed TV, movie and gaming use.
65 Inch
A popular home cinema choice that balances immersion and practicality. The larger screen size allows viewers to fully appreciate 4K HDR content and next-generation gaming.
77 Inch
Steps up to LG's advanced large-screen OLED architecture, delivering significantly increased brightness and enhanced colour performance compared with smaller models. Perfect for dedicated cinema rooms and premium installations.
83 Inch
Combines the flagship large-screen OLED panel technology with an expansive screen size for a truly cinematic viewing experience. Enhanced brightness and colour performance make it ideal for larger rooms and high-end home cinema environments.
97 Inch
The ultimate expression of the OLED C6 Series. The massive 97-inch screen creates a commercial-cinema-scale experience at home, making it ideal for luxury home theatres, media rooms and statement AV installations. Featuring the full C6 feature set, it delivers breathtaking immersion for movies, sport and gaming.
Key Features
-
OLED evo display technology
-
4K Ultra HD (3840 × 2160) resolution
-
α11 AI Processor 4K Gen3
-
Dolby Vision®, HDR10 and HLG
-
Dolby Atmos®
-
webOS 26 Smart TV platform
-
AI Picture Pro & AI Sound Pro
-
NVIDIA G-SYNC® Compatible
-
AMD FreeSync™ Compatible
-
Variable Refresh Rate (VRR)
-
Auto Low Latency Mode (ALLM)
-
Dolby Vision Gaming®
-
Apple AirPlay 2 & Apple Home support
-
Google Cast built-in
-
Matter smart home compatibility
-
Wi-Fi 6E and Bluetooth 5.3
-
Four HDMI inputs with advanced gaming support
-
Available in 42", 48", 55", 65", 77", 83" and 97" screen sizes
Specifications
Display
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| Display type | OLED | OLED | OLED | OLED | OLED | OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | N/A - OLED | N/A - OLED | N/A - OLED | N/A - OLED | N/A - OLED | N/A - OLED |
| Anti reflection | No | No | No | No | No | Not specified |
| Screen size (inches) | 42 | 48 | 55 | 65 | 77 | Not specified |
| Refresh Rate | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) |
| Perfect Black | Yes | Yes | Yes | Yes | Yes | Not specified |
| Wide Colour Gamut | Perfect Colour | Perfect Colour | Perfect Colour | Perfect Colour | Perfect Colour | Not specified |
Picture technology
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| Picture Processor | α11 AI Processor 4K Gen3 | α11 AI Processor 4K Gen3 | α11 AI Processor 4K Gen3 | α11 AI Processor 4K Gen3 | α11 AI Processor 4K Gen3 | α11 AI Processor 4K Gen3 |
| Number of CPUs | Quad | Quad | Quad | Quad | Quad | Quad |
| AI Picture Pro | Yes | Yes | Yes | Yes | Yes | Not specified |
| AI Upscaling | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K | Not specified |
| Dynamic Tone Mapping | Yes (Ultra) | Yes (Ultra) | Yes (Ultra) | Yes (Ultra) | Yes (Ultra) | Yes (Ultra) |
| AI HDR Remastering | Yes | Yes | Yes | Yes | Yes | Not specified |
| HDR Expression Enhancer | Yes | Yes | Yes | Yes | Yes | Not specified |
| Precision HDR Master Pro | - | - | - | - | - | Not specified |
| 4K Expression Enhancer | Yes | Yes | Yes | Yes | Yes | Not specified |
| AI Genre Selection | Yes | Yes | Yes | Yes | Yes | Not specified |
| Auto Brightness Control | Yes | Yes | Yes | Yes | Yes | Yes |
| HDR Formats | Dolby Vision / HDR10 / HLG | same | same | same | same | Dolby Vision / HDR10 / HLG |
Gaming
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| VRR | Up to 165Hz | Up to 165Hz | Up to 165Hz | Up to 165Hz | Up to 165Hz | Yes |
| ALLM | Yes | Yes | Yes | Yes | Yes | Yes |
| G-Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| FreeSync | Yes | Yes | Yes | Yes | Yes | Yes |
| HGIG | Yes | Yes | Yes | Yes | Yes | Yes |
| Response Time | <0.1ms | <0.1ms | <0.1ms | <0.1ms | <0.1ms | 0.1ms |
| Dolby Vision Gaming | Yes | Yes | Yes | Yes | Yes | Yes |
| Game Optimiser | Yes | Yes | Yes | Yes | Yes | Yes |
Smart TV (webOS 26)
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| Operating System | webOS 26 | webOS 26 | webOS 26 | webOS 26 | webOS 26 | webOS 26 |
| Voice Control | Yes | Yes | Yes | Yes | Yes | Yes |
| AI Chatbot | Yes | Yes | Yes | Yes | Yes | Yes |
| AI Concierge | Yes | Yes | Yes | Yes | Yes | Not specified |
| Copilot | Yes | Yes | Yes | Yes | Yes | Not specified |
| Generative AI Image | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple AirPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Cast | Yes | Yes | Yes | Yes | Yes | Not specified |
| Matter | Yes | Yes | Yes | Yes | Yes | Not specified |
Audio
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| Audio Output | 20W | 40W | 40W | 40W | 40W | 2×10W + 20W Woofer |
| Speaker System | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | Not specified |
| Dolby Atmos | Yes | Yes | Yes | Yes | Yes | Yes |
| AI Sound | Pro | Pro | Pro | Pro | Pro | Pro |
| Clear Voice Pro | Yes | Yes | Yes | Yes | Yes | Yes |
| WOW Orchestra | Yes | Yes | Yes | Yes | Yes | Not specified |
Connectivity
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| HDMI | 4 | 4 | 4 | 4 | 4 | 4 |
| HDMI 2.1 Features | Yes | Yes | Yes | Yes | Yes | Yes |
| USB | 2 | 2 | 2 | 2 | 2 | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Yes |
| Bluetooth | v5.3 | v5.3 | v5.3 | v5.3 | v5.3 | Yes |
| Ethernet | 1 | 1 | 1 | 1 | 1 | Yes |
Dimensions
| Specification | 42" | 48" | 55" | 65" | 77" | 83" |
|---|---|---|---|---|---|---|
| VESA (WxH) | 300 x 200 | 300 x 200 | 300 x 200 | 300 x 200 | 300 x 200 | 400 x 400 |
| TV Width (mm) | 932 | 1071 | 1222 | 1441 | 1711 | 1842 |
| TV Height (mm) | 540 | 620 | 703 | 826 | 982 | 1055 |
| TV Depth (mm) | 41.1 | 46.9 | 45.1 | 45.1 | 47.1 | 53 |
| TV Weight (kg) | 9.8 | 14.9 | 14.1 | 16.6 | 23.5 | 28.3 |
| TV + Stand Width (mm) | 932 | 1071 | 1222 | 1441 | 1711 | 1842 |
| TV + Stand Height (mm) | 577 | 675 | 757 | 880 | 1035 | 1096 / 1144 |
| TV + Stand Depth (mm) | 170 | 230 | 230 | 230 | 267 | 297 |
| TV + Stand Weight (kg) | 10.1 | 16.7 | 15.9 | 18.4 | 27.0 | 33.0 |
| Stand Width (mm) | 718 | 470 | 470 | 470 | 520 | 460 |
| Stand Depth (mm) | 170 | 230 | 230 | 230 | 267 | 297 |
| Packaged Width (mm) | 1060 | 1373 | 1360 | 1600 | 1879 | 2050 |
| Packaged Height (mm) | 660 | 735 | 810 | 950 | 1130 | 1200 |
| Packaged Depth (mm) | 152 | 162 | 187 | 200 | 228 | 200 |
| Packaged Weight (kg) | 12.7 | 20.4 | 21.2 | 26.3 | 38.3 | 33.0 |
Product data/warranty (all models)
| Specification | Value |
|---|---|
| OS Language | 38 |
| Time Machine / DVR | Yes |
| Digital Recording | Yes |
| Country of Origin | Poland (83"), others vary (not fully consistent across dataset) |
| Warranty | 1 Year RTB (plus LG registration extension on some models) |
| Energy Class | Varies by size (G–D depending on model) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

